Thermal Shirts Sizing Chart
Measurements are in inches / centimeters
| Size | Chest | Sleeve Length | Body Length |
|---|---|---|---|
| XS | 15.5 / 39.4 | 24.5 / 62.2 | 23 / 58.4 |
| S | 16.5 / 41.9 | 25 / 63.5 | 23.5 / 59.7 |
| M | 17.5 / 44.5 | 25.5 / 64.8 | 24 / 61 |
| L | 18.5 / 47 | 26 / 66 | 24.5 / 62.2 |
| XL | 19.5 / 49.5 | 26.5 / 67.3 | 25 / 63.5 |
Chest is measured pit to pit. Measurements are approximate and taken flat across the garment.